1A | 1B | 2 | 3A | ||||
Betty Ann Roy | Kristin Kuik | Monique Saindon Syring | Michelle Cheang | ||||
Terry Bowles | Karen Kearney | Judy Hamm | Catherine Lee | ||||
Karen Whalen | Polly Liebrecht | Leslie King | Rina LaClaire | ||||
Carol Ann Wilson | Marlene Marynick | Linda Brown | Bev Barker | ||||
3B | 4 | 5A | 5B | ||||
Brenda Foy | Gayle Duffield | Kim Ward | Shirley Moster | ||||
Shirley Babaluk | Glenda Deforel | Hope Petersen | Sandy Eggertson | ||||
Beng Tuano | Kathy Sarapu | Wendy Minnie | Linda Gawryluk | ||||
Loni Gogol | Karen Bunt | ||||||
News
Men’s Closing – Teams and Starting Holes
6 | 7A | 7B | 8 | ||||
BJ Neufeld | Peter Ewert | Troy Kapko | Bong Dayao | ||||
Geoff Hoddinott | Gord Bunt | Allan Okano | Tony Villegas | ||||
Bob Luna | Joel Sangalang | Bob Jesson | Gary Henaire | ||||
Boyd Miller | Warren Ilag | Gil Wilson | Jason Caners | ||||
9A | 9B | 10A | 10B | ||||
Jesse Klym | Ab Guanlao | Randy Viray | Don Bilsky | ||||
Ron Bell | Tony Bantados | Philip Intac | Harold Cherwinski | ||||
Kim Cheang | Ken Dalton | Bernie Mazur | George Friesen | ||||
John Petersen | Frank Labarre | Gary Chase | |||||
11 | 12 | 12 | 14A | ||||
Rob Sachowski | Glen Ziprick | Ian Blair | Rudi Schartner | ||||
Jun Raymundo | Charter Kidzugane | Rey Lozano | Wayne McLennan | ||||
Shawn Syring | Alan Waite | Ross Watson | Dave Wagner | ||||
Mike O’Shaughnessey | Claude Carriere | Alain Deforel | Wayne Whalen | ||||
14B | 15 | 16A | 16B | ||||
Chris Chmielewski | Ernie Goetz | Warren Barker | Reg Matheson | ||||
Allan Bell | Dan Kammerlock | Kris Liznick | Marsh Etkin | ||||
Brandon Paulsen | Larry Duffield | Felino De Jesus | Mike Garrity | ||||
Gerry Bentley | Daryl Srutwa | Rudy Padua | Tim Sinclair | ||||
17 | |||||||
Ryan Riese | |||||||
Bob Hyrich | |||||||
Paul Riese | |||||||
2020 Club Championships….see all results below:
Men’s Club Championship Reg | “A” Flight 4-11 | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Dale Cyrenne | 8 | 78 | 70 | 76 | 68 | 154 | 138 |
Randy Viray | 7 | 75 | 68 | 79 | 72 | 154 | 140 |
Ab Guanlao | 6 | 76 | 70 | 81 | 75 | 157 | 145 |
Ian Blair | 7 | 83 | 76 | 82 | 75 | 165 | 151 |
Don Bilsky | 9 | 81 | 72 | 89 | 80 | 170 | 152 |
Bong Dayao | 4 | 76 | 72 | 85 | 81 | 161 | 153 |
Reg Matheson | 11 | 88 | 77 | 87 | 76 | 175 | 153 |
Chris Chmielewski | 10 | 88 | 78 | 85 | 75 | 173 | 153 |
Richard Dram | 11 | 90 | 79 | 87 | 76 | 177 | 155 |
Rudi Schartner | 9 | WD | WD | ||||
Men’s Club Championship Reg | “B” Flight 12-13 | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Bill Playford | 13 | 86 | 73 | 85 | 72 | 171 | 145 |
Alan Waite | 13 | 86 | 73 | 85 | 72 | 171 | 145 |
Ray Lozano | 12 | 85 | 73 | 88 | 76 | 173 | 149 |
Dean Nero | 12 | 90 | 78 | 83 | 71 | 173 | 149 |
Marsh Etkin | 12 | 91 | 79 | 83 | 71 | 174 | 150 |
Mario Alcantara | 13 | 87 | 74 | 90 | 77 | 177 | 151 |
Alan Freedman | 13 | 90 | 77 | 89 | 76 | 179 | 153 |
Rob Rannie | 13 | 89 | 76 | 91 | 78 | 180 | 154 |
Wayne McLennan | 13 | 94 | 81 | WD | |||
Shawn Syring | 13 | WD | WD | ||||
Men’s Club Championship Reg | “C” Flight 14-16 | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Philip Intac | 14 | 81 | 67 | 83 | 69 | 164 | 136 |
Tony Villegas | 14 | 84 | 70 | 82 | 68 | 166 | 138 |
Liam Schioler | 15 | 87 | 72 | 85 | 70 | 172 | 142 |
Bernie Mazur | 16 | 90 | 74 | 90 | 74 | 180 | 148 |
Joel Sangalang | 14 | 94 | 80 | 83 | 69 | 177 | 149 |
Freddie Zayik | 15 | 93 | 78 | 89 | 74 | 182 | 152 |
Kim Cheang | 16 | 95 | 79 | 94 | 78 | 189 | 157 |
Kruz Listmayer | 16 | 101 | 85 | 102 | 86 | 203 | 171 |
Men’s Club Championship Reg | “D” Flight 17+ | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Mike Berard | 24 | 95 | 71 | 95 | 71 | 190 | 142 |
Michael Garrity | 17 | 91 | 74 | 88 | 71 | 179 | 145 |
Vince Loschiavo | 17 | 92 | 75 | 89 | 72 | 181 | 147 |
Jason Caners | 23 | 101 | 78 | 96 | 73 | 197 | 151 |
Gary Henaire | 17 | 94 | 77 | 93 | 76 | 187 | 153 |
Gil Wilson | 26 | 104 | 78 | 101 | 75 | 205 | 153 |
Jordan Kreml | 18 | 98 | 80 | 91 | 73 | 189 | 153 |
Blake Dasilva | 17 | 100 | 83 | 93 | 76 | 193 | 159 |
Bill Nickarz | 18 | 91 | 73 | 105 | 87 | 196 | 160 |
Claude Carriere | 22 | 103 | 81 | 101 | 79 | 204 | 160 |
Men’s Club Championship Reg | “Hybrid” Flight | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Wayne Whalen | 17 | 84 | 67 | 89 | 72 | 173 | 139 |
John Petersen | 27 | 102 | 75 | 94 | 67 | 196 | 142 |
Stephen Hale | 21 | 94 | 73 | 98 | 77 | 192 | 150 |
Garry Bannister | 22 | 95 | 73 | 99 | 77 | 194 | 150 |
Rolf Simon | 21 | 89 | 68 | 105 | 84 | 194 | 152 |
Jim Edmonds | 15 | 92 | 77 | 91 | 76 | 183 | 153 |
Larry Duffield | 18 | 96 | 78 | 95 | 77 | 191 | 155 |
Wayne Jasper | 20 | 101 | 81 | 103 | 83 | 204 | 164 |
Senior Men’s Club Championship | “A” Flight 6-12 | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Ab Guanlao | 6 | 76 | 70 | 81 | 75 | 157 | 145 |
Ted Shapera | 9 | 82 | 73 | 83 | 74 | 165 | 147 |
Ray Lozano | 12 | 85 | 73 | 88 | 76 | 173 | 149 |
Marsh Etkin | 12 | 91 | 79 | 83 | 71 | 174 | 150 |
Ed Johns | 10 | 84 | 74 | 87 | 77 | 171 | 151 |
Ian Blair | 7 | 83 | 76 | 82 | 75 | 165 | 151 |
Don Bilsky | 9 | 81 | 72 | 89 | 80 | 170 | 152 |
Reg Matheson | 11 | 88 | 77 | 87 | 76 | 175 | 153 |
Chris Chmielewski | 10 | 88 | 78 | 85 | 75 | 173 | 153 |
Rudi Schartner | 9 | WD | WD | ||||
Senior Men’s Club Championship | “B” Flight 13-14 | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Philip Intac | 14 | 81 | 67 | 83 | 69 | 164 | 136 |
Tony Villegas | 14 | 84 | 70 | 82 | 68 | 166 | 138 |
Alan Waite | 13 | 86 | 73 | 85 | 72 | 171 | 145 |
Joel Sangalang | 14 | 94 | 80 | 83 | 69 | 177 | 149 |
Mario Alcantara | 13 | 87 | 74 | 90 | 77 | 177 | 151 |
Alan Freedman | 13 | 90 | 77 | 89 | 76 | 179 | 153 |
Rob Rannie | 13 | 89 | 76 | 91 | 78 | 180 | 154 |
Wayne McLennan | 13 | 94 | 81 | WD | |||
Senior Men’s Club Championship | “C” Flight 15+ | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Mike Berard | 24 | 95 | 71 | 95 | 71 | 190 | 142 |
Ken Dalton | 17 | 93 | 76 | 91 | 74 | 184 | 150 |
Gary Henaire | 17 | 94 | 77 | 93 | 76 | 187 | 153 |
Gil Wilson | 26 | 104 | 78 | 101 | 75 | 205 | 153 |
Kim Cheang | 16 | 95 | 79 | 94 | 78 | 189 | 157 |
Bill Nickarz | 18 | 91 | 73 | 105 | 87 | 196 | 160 |
Claude Carriere | 22 | 103 | 81 | 101 | 79 | 204 | 160 |
Thorn Asperin | 16 | 99 | 83 | 93 | 77 | 192 | 160 |
Simon Agapito | 16 | 92 | 76 | WD | |||
Senior Men’s Club Championship | “Hybrid” Flight | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Wayne Whalen | 17 | 84 | 67 | 89 | 72 | 173 | 139 |
John Petersen | 27 | 102 | 75 | 94 | 67 | 196 | 142 |
Stephen Hale | 21 | 94 | 73 | 98 | 77 | 192 | 150 |
Garry Bannister | 22 | 95 | 73 | 99 | 77 | 194 | 150 |
Rolf Simon | 21 | 89 | 68 | 105 | 84 | 194 | 152 |
Jim Edmonds | 15 | 92 | 77 | 91 | 76 | 183 | 153 |
Larry Duffield | 18 | 96 | 78 | 95 | 77 | 191 | 155 |
Wayne Jasper | 20 | 101 | 81 | 103 | 83 | 204 | 164 |
Ladies Club Championship | “A” Flight 10-21 | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Sandy Eggertson | 21 | 85 | 64 | 85 | 64 | 170 | 128 |
Kim Ward | 18 | 82 | 64 | 93 | 75 | 175 | 139 |
Michelle Cheang | 12 | 83 | 71 | 82 | 70 | 165 | 141 |
Betty Ann Roy | 10 | 79 | 69 | 83 | 73 | 162 | 142 |
Kristin Kuik | 17 | 93 | 76 | 84 | 67 | 177 | 143 |
Hope Petersen | 17 | 87 | 70 | 93 | 76 | 180 | 146 |
Monique Saindon-Syring | 16 | 83 | 67 | 98 | 82 | 181 | 149 |
Gayle Duffield | 16 | 95 | 79 | 91 | 75 | 186 | 154 |
Helen Rano | 11 | 90 | 79 | 88 | 77 | 178 | 156 |
Karen Eschuk | 12 | 89 | 77 | 93 | 81 | 182 | 158 |
Shirley Moster | 16 | 97 | 81 | 94 | 78 | 191 | 159 |
Ladies Club Championship | “B” Flight 22+ | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Karen Whalen | 29 | 95 | 66 | 103 | 74 | 198 | 140 |
Marlene Marynick | 38 | 105 | 67 | 111 | 73 | 216 | 140 |
Rachelle Berard | 24 | 93 | 69 | 97 | 73 | 190 | 142 |
Glenda Deforel | 23 | 96 | 73 | 95 | 72 | 191 | 145 |
Karen Kearney | 23 | 101 | 78 | 95 | 72 | 196 | 150 |
Rina LaClaire | 29 | 106 | 77 | 103 | 74 | 209 | 151 |
Terry Bowles | 24 | 100 | 76 | 101 | 77 | 201 | 153 |
Debbie Heroux | 23 | 100 | 77 | 100 | 77 | 200 | 154 |
Leslie King | 27 | 104 | 77 | 104 | 77 | 208 | 154 |
Catherine Lee | 23 | 102 | 79 | 99 | 76 | 201 | 155 |
Wendy Minnie | 31 | 112 | 81 | 106 | 75 | 218 | 156 |
Carol Ann Wilson | 38 | 111 | 73 | 122 | 84 | 233 | 157 |
Kathy Sarapu | 29 | 110 | 81 | 105 | 76 | 215 | 157 |
Ladies Sr. Club Championship | “A” Flight 16-23 | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Sandy Eggertson | 21 | 85 | 64 | 85 | 64 | 170 | 128 |
Kim Ward | 18 | 82 | 64 | 93 | 75 | 175 | 139 |
Glenda Deforel | 23 | 96 | 73 | 95 | 72 | 191 | 145 |
Hope Petersen | 17 | 87 | 70 | 93 | 76 | 180 | 146 |
Karen Kearney | 23 | 101 | 78 | 95 | 72 | 196 | 150 |
Debbie Heroux | 23 | 100 | 77 | 100 | 77 | 200 | 154 |
Gayle Duffield | 16 | 95 | 79 | 91 | 75 | 186 | 154 |
Catherine Lee | 23 | 102 | 79 | 99 | 76 | 201 | 155 |
Shirley Moster | 16 | 97 | 81 | 94 | 78 | 191 | 159 |
Ladies Sr. Club Championship | “B” Flight 24+ | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Karen Whalen | 29 | 95 | 66 | 103 | 74 | 198 | 140 |
Marlene Marynick | 38 | 105 | 67 | 111 | 73 | 216 | 140 |
Rachelle Berard | 24 | 93 | 69 | 97 | 73 | 190 | 142 |
Rina LaClaire | 29 | 106 | 77 | 103 | 74 | 209 | 151 |
Terry Bowles | 24 | 100 | 76 | 101 | 77 | 201 | 153 |
Leslie King | 27 | 104 | 77 | 104 | 77 | 208 | 154 |
Wendy Minnie | 31 | 112 | 81 | 106 | 75 | 218 | 156 |
Carol Ann Wilson | 38 | 111 | 73 | 122 | 84 | 233 | 157 |
Kathy Sarapu | 29 | 110 | 81 | 105 | 76 | 215 | 157 |
Linda Brown | 38 | 117 | 79 | WD | |||
Championship Flight | Day 1 | Day 2 | Total | ||||
Drew Jackson* | 77 | 79 | 156 | ||||
Scott Mickoski | 77 | 79 | 156 | ||||
Colby Dudek | 83 | 75 | 158 | ||||
Sean Willerton | 84 | 81 | 165 | ||||
*Won in a Playoff | |||||||
2019 Results | 2020 Results | ||||||
Senior Club Champ | Senior Club Champ | ||||||
Ab Guanlao – 144 | Ab Guanlao – 157 | ||||||
Overall Net Club Champ | Overall Net Club Champ | ||||||
Rudi Schartner – 132 | Philip Intac – 136 | ||||||
Ab Guanlao – 132 | |||||||
Rick Magnaye – 132 | |||||||
Championship Flight Champ | Championship Flight Champ | ||||||
Colby Dudek – 145 | Drew Jackson – 156 * | ||||||
*Won in a playoff | |||||||
Senior Ladies Club Champ | Senior Ladies Club Champ | ||||||
Monique Bateman – 158 | Sandy Eggertson – 170 | ||||||
Overall Net Club Champ | Overall Net Club Champ | ||||||
Kim Ward – 132 | Sandy Eggertson – 128 | ||||||
Ladies Club Champ | Ladies Club Champ | ||||||
Monique Bateman – 158 * | Betty Ann Roy – 162 | ||||||
*Won on Second Playoff Hole | |||||||
First Hole in One!!
Congratulations to a couple of our members for their first Hole in One!
To Darryl Srutwa, a hole in one on the 12th hole at Larters….. and Leslie King, for her first hole in one at the 3rd Hole at Kingswood!
RBC Scramble – 2020
Congratulations to the team of :
Randy Viray, Ab Guanlao, June Raymundo and Tony Villegas….as they represent Larters at the Regional Qualifier at Elmhurst in September!
The competition was extremly close as the top four teams were all with-in .9 strokes of each other!
As well, congratulations to the top ladies team of:
Betty Ann Roy, Hope Petersen, Kristin Kuik and Brenda Foy….. as they have become the low qualifier for women and will also represent Larters at the Regional Qualifier in Sept