What a great three days at Cabot Links for the Larters team of: Devon Schade, Tanner Chamberlin, Ethan Hunter, William Middleton and Kayle Tosh! They won the RBC Scramble National Final over 19 other teams.
2024 Club Championship Results
There were 93 Men, 34 ladies AND 4 juniors who played this year! Thank you to everyone who participated, below are the results.
Flight 1 Senior Ladies Championship Flight 1 Ladies Club Championship
Pos. Player R1 R2 Total Net Pos. Player R1 R2 Total Net
T1 Gayle Duffield 68 76 144 1 Gayle Duffield 68 76 144
T1 Glenda Deforel 72 72 144 2 BETTY ANN ROY 73 72 145
3 BETTY ANN ROY 73 72 145 T3 Shirley Moster 75 71 146
T4 Michelle Cheang 74 72 146 T3 Michelle Cheng 74 72 146
T4 Shirley Moster 75 71 146 5 Debbie Heroux 72 75 147
6 Debbie Heroux 72 75 147 6 Kristin Kuik 79 69 148
7 ROBERTA CAMPBELL 77 72 149 7 ROBERTA CAMPBELL 77 72 149
T8 Sandra EGGERTSON 76 75 151 T8 Hope Petersen 78 73 151
T8 Hope Petersen 78 73 151 T8 Brenda Foy 78 73 151
10 Christine Tymchak 78 77 155 10 Christine Tymchak 78 77 155
11 karen kearney 81 75 156 T11 karen kearney 81 75 156
12 Naomi Janzen 80 78 158 12 Naomi Janzen 80 78 158
T13 KIM WARD 81 79 160 13 KIM WARD 81 79 160
T13 Terry Bowles 83 77 160 14 Kelly Miranda 88 83 171
T13 Rachelle Berard 78 82 160 15 Monique Bateman 86 86 172
16 Monique Bateman 86 86 172
Flight 2 Senior Ladies Championship Flight 2
Pos. Player R1 R2 Total Net Pos. Player R1 R2 Total Net T1 Rina LaClaire 71 74 145 1 Glenda Deforel 72 72 144 T1 Elsie Ramos 71 74 145 T2 Elsie Ramos 73 72 145 3 Tanis Bannister 72 77 149 T2 Rina LaClaire 71 74 145
4 Wendy Minnie 76 77 149 4 Tanis Bannister 72 77 149
5 Judy Hamm 74 80 154 5 Sandra EGGERTSON 76 75 151
T6 Susan Cheadle 72 83 155 6 Wendy Minnie 76 77 153
T6 Karen Whalen 81 74 155 7 JUDY HAMM 74 80 154
8 Marlene Marynick 77 81 158 8 Susan Cheadle 72 83 155
9 Carol Ann Wilson 77 83 160 9 Karen Whalen 82 75 157
10 Leslie King 80 82 162 10 Marlene Marynick 77 81 158
T11 Cathryn Eliuk 83 80 163 T11 Carol Ann Wilson 77 83 160
T11 Michelle Garvock 79 84 163 T11 Terry Bowles 83 77 160
13 Jo Ann Dyrberg 77 88 165 T11 Rachelle Berard 78 82 160
14 Beng Tuano 85 82 167 14 Leslie King 80 82 162
15 Kathy Sarapu 96 89 185 T15 Cathryn Eliuk 83 80 163
T15 Michelle Garvock 79 84 163 1 18 Beng Tuano 85 82 167
19 Kathy Sarapu 96 89 185
CHAMPIONSHIP FLIGHT
Pos. Player R1 R2 Total Net
1 Josh Bevan 77 76 153
2 Aldren Ferrer 76 79 155
3 Cody McMillan 80 79 159
4 Romeo Vallejo 80 80 160
5 Jeremy Chateauneuf 79 84 163
T6 Bong Dayao 88 77 165
T6 Graeme Patrick 81 84 165
T8 Michael Todoruk 80 88 168
T8 Cole Davis 77 91 168
10 Ryan Stuve 87 82 169
11 Garrison Glatz 84 89 173
12 Francesco Guzzi 88 86 174
13 Brady Chambers 89 89 178
14 Trey Sellen 90 92 182
15 Pierre Boucher 95 91 186
16 Ben Chambers 100 93 193
17 Jeremy Dyck 101 103 204
Flight 1 MENS
Pos. Player R1 R2 Total Net
1 Philip Intac 66 65 131
T2 Louis Yago 73 68 141
T2 Joseph Ramos 71 70 141
4 Chris Chmielewski 73 71 144
5 Raul Bulaong 76 71 147
T6 Tanner Sinclair 76 74 150
T6 Justin Bage 72 78 150
8 Ab Guanlao 73 78 151
9 Ted Shapera 76 76 152
10 Brad Kawiuk 74 79 153
11 Dan Mazur 65 89 154
12 Aldren Ferrer 76 79 155
T13 Wayne Francis 80 76 156
T13 Allan Bell 77 79 156
15 Richard Dram 77 80 157
T16 Pat Manuel 83 75 158
T16 Romeo Vallejo 80 78 158
18 Rob Gartner 83 90 173
Flight 2
Pos. Player R1 R2 Total Net
T1 Tony Bantados 69 73 142
T1 Tony Villegas 68 74 142
3 Don Bilsky 69 74 143
4 Rudy Schartner 74 73 147
5 Marc Boucher 76 72 148
T6 GEOFF HODDINOTT 75 74 149
T6 Andre Couture 74 75 149
8 Dan Petric 75 75 150
9 Kim Cheang 78 74 152
10 Dallas Starodub 71 83 154
11 Keegan Pawluk 79 79 158
12 Jay Buenefe 85 76 161
13 Rob Rannie 84 80 164
14 Erv Neufeld 85 84 169
Flight 3
Pos. Player R1 R2 Total Net
1 Joel Sangalang 69 68 137
T2 Alan Waite 73 67 140
T2 Rick Magnaye 65 75 140
T4 ALAN FREEDMAN 74 67 141
T4 Arnel Maralit 67 74 141
6 RAY LOZANO 76 71 147
T7 Danilo Guevarra 79 70 149
T7 GORDON BUNT 72 77 149
9 Mario Alcantara 74 77 151
10 Jason Caners 78 74 152
11 Wayne Whalen 73 80 153
12 Evan Boychuk 76 78 154
13 Gary Henaire 76 79 155
14 Macdonald Travis 77 80 157
T15 Ken Dalton 86 73 159
T15 George Glatz 86 73 159
Flight 4
Pos. Player R1 R2 Total Net
1 Mike Berard 72 74 146
2 Stephen Hale 77 73 150
3 Warren Ilag 81 72 153
4 Larry Duffield 76 78 154
T5 BOYD MILLER 79 76 155
T5 Gil Wilson 78 77 155
7 Les Cels 70 86 156
T8 Garry Bannister 84 74 158
T8 Dennis Mushaluk 80 78 158
T10 Michael Longbottom 87 73 160
T10 Wayne Jasper 79 81 160
T10 Tyler Lamb 82 78 160
13 Dean Nero 80 90 170
14 Alain Deforel 96 77 173
Flight 1 SENIOR MEN
Pos. Player R1 R2 Total Net
1 Philip Intac 66 65 131
2 Joseph Ramos 71 70 141
3 Chris Chmielewski 73 71 144
4 Raul Bulaong 76 71 147
5 Ab Guanlao 73 78 151
6 Ted Shapera 76 76 152
7 Allan Bell 77 79 156
8 Richard Dram 77 80 157
T9 Pat Manuel 83 75 158
T9 Romeo Vallejo 80 78 158
11 Rob Gartner 83 90 173
Flight 2
Pos. Player R1 R2 Total Net
T1 Tony Bantados 69 73 142
T1 Tony Villegas 68 74 142
3 Don Bilsky 69 74 143
4 Rudy Schartner 74 73 147
T5 Danilo Guevarra 79 70 149
T5 GEOFF HODDINOTT 75 74 149
7 Mario Alcantara 74 77 151
8 Kim Cheang 78 74 152
9 Rob Rannie 84 80 164
10 Erv Neufeld 85 84 169
Flight 3
Pos. Player R1 R2 Total Net
1 Joel Sangalang 69 68 137
T2 Alan Waite 73 67 140
T2 Rick Magnaye 65 75 140
4 ALAN FREEDMAN 74 67 141
5 RAY LOZANO 76 71 147
6 GORDON BUNT 72 77 149
7 BOB LUNA 76 76 152
8 Gary Henaire 76 79 155
9 Ken Dalton 86 73 159
Flight 4
Pos. Player R1 R2 Total Net
1 Mike Berard 71 73 144
2 Stephen Hale 76 72 148
3 Wayne Whalen 72 79 151
4 Larry Duffield 75 77 152
T5 BOYD MILLER 78 75 153
T5 Gil Wilson 77 76 153
7 Les Cels 69 85 154
T8 Garry Bannister 83 73 156
T8 Dennis Mushaluk 79 77 156
10 Alain Deforel 96 77 173
JUNIOR
Pos. Player R1 R2 Total Gross
1 Liam Weber 89 92 181
2 Kane Mowat 100 90 190
3 Jake Larter 115 122 237
4 Brayden Pott 123 142 265
2024 Ladies Open
Pos. Player Total Gross
1 Brooke Anderson 74
2 Monique Bateman 79
3 Christine Tymchak 86
4 Donna Borkowsky 90
5 Darlene Chimilar 93
6 Gayle Duffield 95
7 Roberta Campbell 96
8 Kathy Sarapu 96
9 Maj Meekin 96
10 Shirley Moster 97
11 Shannon Dennehy 97
12 Joanne Hodgkinson 98
13 Tracy Evans 99
14 Della Markham 99
15 Kim Ward 100
16 Terry Bowles 101
17 Christine Ross 101
18 Diane Sawyer 101
19 Denise Lavallee-Arndt 103
20 Michelle Cheang 103
21 Elsie Ramos 103
22 Rina Laclaire 104
23 Debbie Heroux 104
24 Susan Kaatz 105
25 Angie Perron 105
T26 Marlene Marynick 105
T26 Wendy Minnie 105
28 Wendy Wasylik 106
29 Jo-Ann Dyrberg 106
30 Shirley Babaluk 106
31 Leslie King 106
32 Pat Milne 106
33 Ilona Gousseau 106
34 Donna Ray-Litke 108
35 Beng Tuano 108
36 Sandra Eggertson 108
37 Lynne Savoie 108
38 Janet Potter 108
39 Carol Ann Wilson 108
40 Lyla Betker 108
41 Sarah Michener 109
42 Shona Litke 110
43 Lynda Zolondek 110
44 Susan Cheadle 110
45 Karen Whalen 111
46 Susan Grande 111
47 Lynn Crocker Loat 111
48 Anita Ducharme 111
49 Marion Marko 112
50 Lorraine Lang 112
51 Lori Kazun 113
52 Helen Hasiuk 113
53 Polly Liebrecht 114
54 Cathy Sault 114
55 Cathryn Eliuk 114
56 Betty Wilson 114
57 Kim Heary 114
58 Lindsey Campbell 114
59 Maggie Menzul 115
60 Lisa Martin 115
61 Sue Kostiuk 117
62 Sandy Handkamer 118
63 Karen Bunt 120
64 Margaret Sullivan 121
65 Donna Rohoway 122
66 Darlene Mulligan 123
67 Jill Vogan 123
68 Donna Kilburn 124
69 Louise Kelso 125
70 Donna Drever 128
71 Tannis Bannister 130
72 Pat Button 146
2023 Ladies Nassau B Division Champions!
Member Closing Day September 16th
12:00 PM Shotgun “Bramble” $65 Entry Fee Includes: Lunch, Dinner & Prizes (Special Rate For Carts To Save Your Passes) Sign Up Deadline Thursday September 14th At Noon.