![]() 9 Hole Member Guest Fun Night Is This Friday! There is still some room to sign up. 5:45 PM Shotgun, $55 per person includes dinner & prizes. Congratulations To The Ladies Nassau Team For finishing first in their division during the regular season. Good luck in the playoffs! Congratulations to the PGA of Manitoba Pro Lady Team On Monday June 19th, the team of Devon Schade, Roberta Campbell, Karen Kearney and Shirley Moster finished First with a -9 score! ![]() The RBC Scramble Local Qualifer is July 22nd. New this year: Only one member per team required to play! Sign up at rbcpgascramble.com |
Member Opening Day
There were 111 players who played in our Member Opening Day on May 13th! The weather was great and the scores reflected that. Thank you to everyone who played and congratulations to the prize winners.
Click this link to view the full ladies results: https://www.golfgenius.com/pages/9465898739303457983
Click this link to view the full men’s results: https://www.golfgenius.com/pages/9465862965849760952
Season wrap-up – Closing Day’s a great success!
What a fantastic day the Men and Women had for their closing day’s!
The rain stayed away, the temperatures were perfect and the dinner after was ‘fantastic’. Thankyou to all the members who participated!!
Here are the team results from Saturday, Sept 17th:
Men’s Closing
1st – Sam Beavis-Hickey, Keegan Pawluk, Joel Sangalang, Rolf Simon – 182
2nd – Jesse Klym, Allan Okano, Bernie Mazur, Dennis Mushaluk – 184
3rd – Ab Guanlao, Paulo Zayco, Tony Villages, Gil Wilson – 184
4th – Cody McMillan, Trevor Henaire, Dan Mazur, Boyd Miller – 188
5th – Peter Ewert, Ernie Goetz, Gord Bunt, Wayne Whalen – 189
Ladies Closing
1st – Lexie Kopp, Brenda Foy, Hope Petersen, Rina LaClaire – 196
2nd – Monique Bateman, Leslie King, Polly Liebrecht, Catherine Eliuk – 205
3rd – Karen Eschuk Sandra Eggertson Wendy Minnie Joanne Dyrberg – 208
______________________________________________________________________________________________________________
It was a very busy season in 2022 and we had great participation in all our leagues…..the following are all the results of the members leagues:
Thursday Night Men’s
1st – Bob Jesson $120.00
2nd – Michael Garrity $100.00
T – 3rd – Boyd Miller $80.00
– Dan Mazur $80.00
– Joel Sangalang $80.00
T – 6th – Jason Caners $50.00
– Jared Nielsen $50.00
– Gary Henaire $50.00
9th – Jesse Klym $30.00
10th – Randy Viray $20.00
T-11th – John Shields $10.00
Harry Kopeschny $10.00
Josh Bevan $10.00
Dennis Mushaluk $10.00
Thursday Night Ladies
1st – Kathy Sarapu $60.00
2nd – Marlene Marynick $50.00
3rd – Carol Ann Wilson $40.00
4th – Michelle Cheang $30.00
5th – Karen Kearney $20.00
T-6th – Karen Whalen $5.00
– Elsie Ramos $5.00
Tuesday / Saturday Ladies League
1st – Kathy Sarapu $80.00
2nd – Debbie Heroux $70.00
3rd – Shirley Moster $60.00
4th – Sandra Eggertson $50.00
T-5th – Carol Ann Wilson $30.00
– Michelle Cheang $30.00
– Wendy Minnie $30.00
8th – Kim Ward $10.00
Accomplishments & Congratulations:
“Break 100” – Wendy Minnie
“Break 90” – Wendy Minnie
“Break 70” – Kristin Kuik
“Low Gross Ringer Board” – Michelle Cheang
“Low Net Ringer Board” – Hope Petersen, Karen Whalen & ______________?
“Most Chip-ins” – Carol Ann Wilson
Wednesday Senior Men’s – Pairs
A Side
1st – David Wagner/Kim Cheang
2nd – Alan Freedman/Larry Duffield
T-3rd – Gary Henaire/Ken Dalton ; Bill Playford/Stephen Hale
T-5th – Bob Jesson/Ross Watson; Wayne Jasper/Romeo Vallejo; Ian Blair /Marsh Etkin /Chris Chmielewski John Schmidt/Sheena Shetty
B Side
1st – Mike Berard/Andy Mapatac ;
2nd -Dave Leronowich/Stan Bucko
T-3rd – John Tytgat/Jim Edmonds; Alain Deforel/Doug Buie;
T-5th – George Friesen/Geoff Hoddinott; Rob Rannie/Martin Geurts; Richard Dram/Kevin Ingram; Mike O’Shaughnessy/Don Bilsky/Louie Ellement
Club Championship – 2022
What a fantastic weekend (weather-wise) for this year’s Club Championship…..
With over 100 entries in this year’s Club Championship, it was one of the best attended events in long time! Thanks everyone for participating, because without your participation, this event would not have the importance that it has……it is the one opportunity each year that you can test your golf game against other club members and still have fun doing it!
All awards and prizes for the Club Championships will be handed out at Men’s & Ladies Closing Day tournament, Saturday September 17th
Congratulations to this year’s Champions!
Men’s Club Champion (Gross) – Don Loewen
Men’s Club Champion (Net) – Raul Bulaong
Men’s Senior Club Champion (Gross) – Romeo Vallejo
Ladies Club Champion (Gross) – Betty-Ann Roy
Ladies Club Champion (Net) – Marlene Marynick
Ladies Senior Club Champion (Net) – Judy Hamm
See all scores for all competitors (below)
Mens Championship Flight | Day 1 | Day 2 | Total | ||||
Loewen, Don | 74 | 73 | 147 | ||||
Dayao, Bong | 76 | 78 | 154 | ||||
McMillan, Cody | 80 | 85 | 165 | ||||
Bevan, Josh | 90 | 76 | 166 | ||||
Glatz, Garrison | 107 | WD | WD | ||||
Men’s Club Championship Reg | “A” Flight 4-11 | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Vallejo, Romeo | 5 | 75 | 70 | 75 | 70 | 150 | 140 |
Ramos, Joseph | 8 | 79 | 71 | 79 | 71 | 158 | 142 |
Guanlao, Ab | 4 | 76 | 72 | 78 | 74 | 154 | 146 |
Villegas, Tony | 10 | 79 | 69 | 87 | 77 | 166 | 146 |
Petric, Danny | 10 | 78 | 68 | 90 | 80 | 168 | 148 |
Bell, Allen | 11 | 86 | 75 | 84 | 73 | 170 | 148 |
Viray, Randy | 8 | 81 | 73 | 84 | 76 | 165 | 149 |
Chmielewski, Chris | 7 | 86 | 79 | 77 | 70 | 163 | 149 |
Raymundo, Jun | 10 | 86 | 76 | 85 | 75 | 171 | 151 |
Stuve, Ryan | 11 | 82 | 71 | 92 | 81 | 174 | 152 |
Bilsky, Don | 9 | 88 | 79 | 84 | 75 | 172 | 154 |
Bell, Aaron | 7 | 81 | 74 | 88 | 81 | 169 | 155 |
Diduck, CJ | 11 | 94 | 83 | WD | WD | WD | WD |
Rosentreter, Daniel | 8 | 87 | 79 | WD | WD | WD | WD |
Men’s Club Championship Reg | “B” Flight 12-14 | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Schartner, Rudi | 12 | 80 | 68 | 78 | 66 | 158 | 134 |
Zayco, Paulo | 13 | 78 | 65 | 85 | 72 | 163 | 137 |
Dram, Richard | 13 | 84 | 71 | 85 | 72 | 169 | 143 |
Rannie, Rob | 14 | 91 | 77 | 81 | 67 | 172 | 144 |
Bantados, Tony | 14 | 84 | 70 | 89 | 75 | 173 | 145 |
Pawluk, Keegan | 13 | 84 | 71 | 89 | 76 | 173 | 147 |
Etkin, Marsh | 13 | 86 | 73 | 87 | 74 | 173 | 147 |
Hoddinott, Geoff | 13 | 91 | 78 | 86 | 73 | 177 | 151 |
Sangalang, Joel | 13 | 94 | 81 | 83 | 70 | 177 | 151 |
Sinclair, Tanner | 14 | 90 | 76 | 90 | 76 | 180 | 152 |
Wagner, David | 14 | 92 | 78 | 90 | 76 | 182 | 154 |
Lozano, Ray | 13 | 92 | 79 | 88 | 75 | 180 | 154 |
Mazur, Dan | 13 | 92 | 79 | 90 | 77 | 182 | 156 |
Kidzugane, Charter | 13 | 91 | 78 | 92 | 79 | 183 | 157 |
Boychuk, Evan | 14 | 98 | 84 | 103 | 89 | 201 | 173 |
Men’s Club Championship Reg | “C” Flight 15-19 | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Bulaong, Raul | 15 | 74 | 59 | 76 | 61 | 150 | 120 |
Friesen, George | 16 | 84 | 68 | 87 | 71 | 171 | 139 |
Magnaye, Rick | 16 | 85 | 69 | 86 | 70 | 171 | 139 |
Luna, Bob | 17 | 89 | 72 | 84 | 67 | 173 | 139 |
Jesson, Bob H | 17 | 88 | 71 | 90 | 73 | 178 | 144 |
Mapatac, Andy | 16 | 93 | 77 | 87 | 71 | 180 | 148 |
Henaire, Gary | 15 | 97 | 82 | 84 | 69 | 181 | 151 |
Bannister, Garry H | 19 | 90 | 71 | 107 | 88 | 197 | 159 |
Cheang, Kim | 16 | 101 | 85 | 91 | 75 | 192 | 160 |
Nero, Dean | 16 | 101 | 85 | 100 | 84 | 201 | 169 |
Bunt, Gord | 15 | 105 | 90 | 99 | 84 | 204 | 174 |
Nickarz, Bill | 17 | 96 | 79 | WD | WD | WD | WD |
Dalton, Ken | 18 | WD | WD | WD | WD | WD | WD |
Men’s Club Championship Reg | “D” Flight 20 And Up | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Berard, Mike | 25 | 100 | 75 | 95 | 70 | 195 | 145 |
Ilag, Warren | 31 | 108 | 77 | 99 | 68 | 207 | 145 |
Duffield, Larry H | 20 | 90 | 70 | 96 | 76 | 186 | 146 |
Henaire, Trevor | 23 | 97 | 74 | 95 | 72 | 192 | 146 |
Simon, Rolf H | 28 | 102 | 74 | 100 | 72 | 202 | 146 |
Caners, Jason | 20 | 92 | 72 | 96 | 76 | 188 | 148 |
Deforel, Alain | 23 | 96 | 73 | 101 | 78 | 197 | 151 |
Bentley, Gerry H | 21 | 101 | 80 | 93 | 72 | 194 | 152 |
Hale, Stephen H | 20 | 93 | 73 | 102 | 82 | 195 | 155 |
Wilson, Gil | 21 | 104 | 83 | 98 | 77 | 202 | 160 |
Petersen, John H | 27 | 102 | 75 | WD | WD | WD | WD |
Whalen, Wayne | 21 | 95 | 74 | WD | WD | WD | WD |
Senior Men’s Club Championship | “A” Flight 4-12 | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Schartner, Rudi | 12 | 80 | 68 | 78 | 66 | 158 | 134 |
Vallejo, Romeo | 5 | 75 | 70 | 75 | 70 | 150 | 140 |
Ramos, Joseph | 8 | 79 | 71 | 79 | 71 | 158 | 142 |
Guanlao, Ab | 4 | 76 | 72 | 78 | 74 | 154 | 146 |
Villegas, Tony | 10 | 79 | 69 | 87 | 77 | 166 | 146 |
Bell, Allen | 11 | 86 | 75 | 84 | 73 | 170 | 148 |
Viray, Randy | 8 | 81 | 73 | 84 | 76 | 165 | 149 |
Chmielewski, Chris | 7 | 86 | 79 | 77 | 70 | 163 | 149 |
Raymundo, Jun | 10 | 86 | 76 | 85 | 75 | 171 | 151 |
Bilsky, Don | 9 | 88 | 79 | 84 | 75 | 172 | 154 |
Senior Men’s Club Championship | “B” Flight 13-14 | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Rannie, Rob | 14 | 91 | 77 | 81 | 67 | 172 | 144 |
Bantados, Tony | 14 | 84 | 70 | 89 | 75 | 173 | 145 |
Etkin, Marsh | 13 | 86 | 73 | 87 | 74 | 173 | 147 |
Freedman, Alan | 13 | 91 | 78 | 86 | 73 | 177 | 151 |
Hoddinott, Geoff | 13 | 91 | 78 | 86 | 73 | 177 | 151 |
Sangalang, Joel | 13 | 94 | 81 | 83 | 70 | 177 | 151 |
Wagner, David | 14 | 92 | 78 | 90 | 76 | 182 | 154 |
Lozano, Ray | 13 | 92 | 79 | 88 | 75 | 180 | 154 |
Alcantara, Mario | 14 | 92 | 78 | 93 | 79 | 185 | 157 |
Cherwinski, Harold | 14 | 96 | 82 | 91 | 77 | 187 | 159 |
Senior Men’s Club Championship | “C” Flight 15-18 | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Luna, Bob | 17 | 89 | 71 | 84 | 67 | 173 | 138 |
Friesen, George | 16 | 84 | 68 | 87 | 71 | 171 | 139 |
Magnaye, Rick | 16 | 85 | 69 | 86 | 70 | 171 | 139 |
Jesson, Bob H | 17 | 88 | 71 | 90 | 73 | 178 | 144 |
Mapatac, Andy | 16 | 93 | 77 | 87 | 71 | 180 | 148 |
Henaire, Gary | 15 | 97 | 82 | 84 | 69 | 181 | 151 |
Waite, Alan | 16 | 93 | 77 | 97 | 81 | 190 | 158 |
Cheang, Kim | 16 | 101 | 85 | 91 | 75 | 192 | 160 |
Bunt, Gord | 15 | 105 | 90 | 99 | 84 | 204 | 174 |
Nickarz, Bill | 17 | 96 | 79 | WD | WD | WD | WD |
Dalton, Ken | 18 | WD | WD | WD | WD | WD | WD |
Senior Men’s Club Championship | “D” Flight 19 And Up | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Berard, Mike | 25 | 100 | 75 | 95 | 70 | 195 | 145 |
Ilag, Warren | 31 | 108 | 77 | 99 | 68 | 207 | 145 |
Duffield, Larry H | 20 | 90 | 70 | 96 | 76 | 186 | 146 |
Simon, Rolf H | 28 | 102 | 74 | 100 | 72 | 202 | 146 |
Deforel, Alain | 23 | 96 | 73 | 101 | 78 | 197 | 151 |
Bentley, Gerry H | 21 | 101 | 80 | 93 | 72 | 194 | 152 |
Hale, Stephen H | 20 | 93 | 73 | 102 | 82 | 195 | 155 |
Bannister, Garry H | 19 | 90 | 71 | 107 | 88 | 197 | 159 |
Wilson, Gil | 21 | 104 | 83 | 98 | 77 | 202 | 160 |
Petersen, John H | 27 | 102 | 75 | WD | WD | WD | WD |
Whalen, Wayne | 21 | 95 | 74 | WD | WD | WD | WD |
Ladies Club Championship | “A” Flight 7-25 | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Eggertson, Sandy | 25 | 93 | 68 | 97 | 72 | 190 | 140 |
Roy, Betty Ann | 7 | 75 | 68 | 80 | 73 | 155 | 141 |
Deforel, Glenda | 24 | 95 | 71 | 94 | 70 | 189 | 141 |
Berard, Rachelle | 25 | 98 | 73 | 93 | 68 | 191 | 141 |
Cheang, Michelle | 12 | 87 | 75 | 82 | 70 | 169 | 145 |
Kuik, Kristin | 13 | 81 | 68 | 92 | 79 | 173 | 147 |
Moster, Shirley | 21 | 96 | 75 | 93 | 72 | 189 | 147 |
Eschuk, Karen | 15 | 85 | 70 | 98 | 83 | 183 | 153 |
Duffield, Gayle | 17 | 94 | 77 | 93 | 76 | 187 | 153 |
Bateman, Monique | 7 | 82 | 75 | 87 | 80 | 169 | 155 |
Petersen, Hope | 21 | 95 | 74 | 102 | 81 | 197 | 155 |
Heroux, Debbie | 24 | 102 | 78 | 103 | 79 | 205 | 157 |
Ward, Kim | 15 | 99 | 84 | 95 | 80 | 194 | 164 |
Bowles, Terry | 25 | 104 | 79 | 112 | 87 | 216 | 166 |
Tuano, Beng | 25 | 120 | 95 | 101 | 76 | 221 | 171 |
Minnie, Wendy | 25 | 107 | 82 | DNF | DNF | DNF | DNF |
Ladies Club Championship | “B” Flight 26 And Up | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Marynick, Marlene | 36 | 106 | 70 | 104 | 68 | 210 | 138 |
Cheadle, Susan | 31 | 100 | 69 | 102 | 71 | 202 | 140 |
Laclaire, Rina | 30 | 99 | 69 | 107 | 77 | 206 | 146 |
King, Leslie | 27 | 97 | 70 | 105 | 78 | 202 | 148 |
Sarapu, Kathy | 27 | 104 | 77 | 98 | 71 | 202 | 148 |
Wilson, Carol Ann | 36 | 111 | 75 | 112 | 76 | 223 | 151 |
Doty, Shawn | 27 | 105 | 78 | 100 | 73 | 205 | 151 |
Whalen, Karen | 30 | 108 | 78 | 103 | 73 | 211 | 151 |
Dyrberg, Joanne | 29 | 106 | 77 | 107 | 78 | 213 | 155 |
Ramos, Elsie | 32 | 111 | 79 | 111 | 79 | 222 | 158 |
Liebrecht, Polly | 32 | 112 | 80 | 124 | 92 | 236 | 172 |
Ladies Sr. Club Championship | “A” Flight 7-25 | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Eggertson, Sandy | 25 | 93 | 68 | 97 | 72 | 190 | 140 |
Deforel, Glenda | 24 | 95 | 71 | 94 | 70 | 189 | 141 |
Berard, Rachelle | 25 | 98 | 73 | 93 | 68 | 191 | 141 |
Moster, Shirley | 21 | 96 | 75 | 93 | 72 | 189 | 147 |
Duffield, Gayle | 17 | 94 | 77 | 93 | 76 | 187 | 153 |
Bateman, Monique | 7 | 82 | 75 | 87 | 80 | 169 | 155 |
Petersen, Hope | 21 | 95 | 74 | 102 | 81 | 197 | 155 |
Heroux, Debbie | 24 | 102 | 78 | 103 | 79 | 205 | 157 |
Ward, Kim | 15 | 99 | 84 | 95 | 80 | 194 | 164 |
Bowles, Terry | 25 | 104 | 79 | 112 | 87 | 216 | 166 |
Minnie, Wendy | 25 | 107 | 82 | DNF | DNF | DNF | DNF |
Ladies Sr. Club Championship | “B” Flight 26 And Up | ||||||
HCP | Day 1 | Net | Day 2 | Net | Total Gross | Total Net | |
Hamm, Judy | 26 | 98 | 72 | 90 | 64 | 188 | 136 |
Marynick, Marlene | 36 | 106 | 70 | 104 | 68 | 210 | 138 |
Cheadle, Susan | 31 | 100 | 69 | 102 | 71 | 202 | 140 |
Laclaire, Rina | 30 | 99 | 69 | 107 | 77 | 206 | 146 |
King, Leslie | 27 | 97 | 70 | 105 | 78 | 202 | 148 |
Sarapu, Kathy | 27 | 104 | 77 | 98 | 71 | 202 | 148 |
Wilson, Carol Ann | 36 | 111 | 75 | 112 | 76 | 223 | 151 |
Whalen, Karen | 30 | 108 | 78 | 103 | 73 | 211 | 151 |
Dyrberg, Joanne | 29 | 106 | 77 | 107 | 78 | 213 | 155 |
Ramos, Elsie | 32 | 111 | 79 | 111 | 79 | 222 | 158 |
Liebrecht, Polly | 32 | 112 | 80 | 124 | 92 | 236 | 172 |
2022 Men’s Best Ball
While the weather forecast was iffy both days at best, it turned out to be great weather for the annual Best Ball Tournament. Thank you to everyone who played and congratulations to Keegan Pawluk & Cody McMillan on their 2 shot victory over three other teams. Below are the final results:
2022 Men’s Best Ball Championship
Day 1 Day 2 Total Net
Pawluk/McMillan 59 68 127
Okano/Hoddinott 63 66 129
Wagner/Cheang 61 68 129
Friesen/Schartner 60 69 129
B. Mazur/Goetz 61 70 131
Bilsky/O’Shaughnessy 63 69 132
Waite/Bannister 66 70 136
Bunt/Liznick 70 67 137
Cherwinski/Simon 65 73 138
Beavis-Hickey/Rannie 65 74 139
G. Henaire/Dalton 65 75 140
T. Henaire/D. Mazur 69 74 143